Gellibrand Cricket Club

Ladders

Junior Cricket 23/24

U11 Fri Mixed B South

Rank Team P PTS Q W L TIE N/R BYE
1 Altona U11 Mixed Purple 13 75 2.851 12 1 0 0 0
2 Seabrook U11 Mixed B Red 13 75 1.941 12 1 0 0 0
3 Altona U11 Mixed Gold 13 51 0.910 8 5 0 0 0
4 Seabrook U11 Mixed B Blue 13 45 1.459 7 6 0 0 0
5 Gellibrand U11 Mixed 13 45 1.123 7 6 0 0 0
6 Altona Sports U11 B Grade 13 21 0.805 3 9 0 0 0
7 Altona North U11 Mixed 13 21 0.651 3 9 0 0 0
8 Newport – Digman U11 Mixed 13 3 0.150 0 13 0 0 0

No ladder data available for U11 Fri Cubs Mixed South.

U13 Fri Mixed B South

Rank Team P PTS Q W L TIE N/R BYE
1 Seabrook U13 Mixed B 14 87 2.724 14 0 0 0 0
2 Williamstown Imperials U13 Mixed Friday 14 81 1.772 13 1 0 0 0
3 Williamstown U13 Mixed B Clemson 13 75 2.523 11 1 0 0 1
4 Altona Sports U13 Friday Blue 13 51 1.642 7 6 0 0 1
5 Newport – Digman U13 Mixed Blue 14 45 1.163 7 7 0 0 0
6 Williamstown CYMS U13 Mixed U13 Fri Blue 14 33 0.846 5 9 0 0 0
7 Williamstown CYMS U13 Mixed U13 Fri Gold 13 33 0.535 4 9 0 0 1
8 Altona Sports U13 Friday White 13 27 0.514 3 10 0 0 1
9 Gellibrand U13 Mixed Blue 8 9 0.333 1 7 0 0 0
10 Gellibrand U13 Mixed White 14 9 0.324 1 12 0 0 0

U13 Fri Mixed A East

Rank Team P PTS Q W L TIE N/R BYE
1 Willy Colts U13 Fri A 14 69 1.247 12 2 0 0 0
2 Yarraville U13A Fri 14 63 1.578 10 4 0 0 0
3 Sunshine Heights U13A Sandars 14 57 1.467 9 5 0 0 0
4 Williamstown U13 Mixed A Hart 14 51 1.421 8 6 0 0 0
5 Williamstown U13 Mixed A Croft 14 21 0.718 3 11 0 0 0
6 Gellibrand U13 Mixed Red 14 9 0.320 0 14 0 0 0

U15 Sat Mixed B South/East

Rank Team P PTS Q W L TIE N/R BYE
1 Gellibrand U15 Mixed 8 54 1.841 6 2 0 0 3
2 Williamstown Imperials U15 Mixed Saturday 9 48 1.255 6 3 0 0 1
3 Barkly St Dragons U15 Mixed 9 48 1.097 6 3 0 0 1
4 Altona U15 Mixed 8 42 2.011 4 4 0 0 2
5 Caroline Springs U15 SATISH 9 39 0.779 4 4 1 0 1
6 Sunshine Heights U15B Richardson 9 27 1.002 2 6 1 0 2
7 Seabrook U15 Mixed B 8 24 0.239 1 7 0 0 2

U13 Girls

Rank Team P PTS Q W L TIE N/R BYE
1 Werribee Gold U13 Girls Mon 10 66 6.642 10 0 0 0 1
2 AATCC U13 Girls AA TARNEIT LEGENDS 11 63 2.528 10 1 0 0 1
3 Manor Lakes U13 Girls 10 57 2.261 8 1 0 1 1
4 West Point Titans U13 11 42 1.963 7 4 0 0 0
5 Werribee Yellow U13 Girls Mon 10 36 1.005 5 5 0 0 1
6 Mambourin CC U13 Girls Mon 9 30 1.397 5 4 0 0 0
7 Williamstown CYMS U13 Girls U13 Girls 10 30 1.010 4 6 0 0 1
8 Point Cook Centrals U13 Girls 10 30 0.722 4 6 0 0 1
9 Sharks U13 Girls White 10 30 0.689 5 5 0 0 0
10 Gellibrand/CYMS U13 Girls 9 27 0.560 2 6 0 1 2
11 PCCC U13 Girls Monday 10 18 0.572 2 7 0 0 1
12 Druids U13 Girls 10 18 0.397 2 8 0 0 1
13 Sharks U13 Girls Point Cook Centrals U13 Girls Blue 10 6 0.081 0 9 0 0 1

U16 Girls

Rank Team P PTS Q W L TIE N/R BYE
1 Werribee Gold U16 Girls Wed 11 63 3.428 9 0 0 1 0
2 East Keilor/Maribyrnong Park St Marys U16 Girls 7 63 2.065 6 1 0 0 0
3 Point Cook Centrals U16 Girls 9 45 0.900 5 4 0 0 1
4 West Point Titans U16 Girls 9 39 0.957 4 4 0 0 1
5 Gellibrand/Williamstown Imperials U16 Girls 11 39 0.874 5 5 0 1 0
6 Falcons U16 Girls 6 39 0.600 2 4 0 0 1
7 Druids U16 Girls 11 33 0.912 4 6 0 1 0
8 Werribee Yellow U16 Girls Wed 11 27 0.788 3 7 0 1 0
9 St Bernard's OC U16 Girls 6 21 0.268 1 5 0 0 1