Gellibrand Cricket Club

Ladders

Senior Men 23/24

Evan Evans /Clark Shield Division 4

Rank Team P PTS Q W L TIE N/R BYE
1 Moonee Valley 1st XI 12 58 1.290 8 2 0 2 0
2 Gellibrand 1st XI 12 52 1.577 7 3 0 2 0
3 Point Cook Centrals 1st XI 12 48 1.128 7 3 0 2 0
4 Roxburgh Park 1st XI 12 42 1.357 6 4 0 2 0
5 Bellbridge 1st XI 12 42 0.812 5 4 0 2 0
6 East Coburg 1st XI 12 40 1.217 5 5 0 2 0
7 Footscray Angliss 1st XI 12 36 1.325 5 5 0 2 0
8 Melton South 1st XI 12 30 0.843 4 6 0 2 0
9 Laverton 1st XI 12 18 0.694 2 8 0 2 0
10 St Andrew's Footscray 1st XI 12 10 0.433 0 9 0 2 0

"Sport" King Shield

Rank Team P PTS Q W L TIE N/R BYE
1 Gellibrand 2nd XI 12 63 2.295 10 0 0 2 0
2 Melton South 2nd XI 12 58 1.679 8 1 1 2 0
3 Point Cook Centrals 2nd XI 12 57 1.415 9 1 0 2 0
4 Moonee Valley 2nd XI 12 42 1.366 6 3 1 2 0
5 Footscray Angliss 2nd XI 12 33 1.120 5 5 0 2 0
6 Bellbridge 2nd XI 12 29 0.898 3 7 0 2 0
7 Roxburgh Park 2nd XI 12 21 0.718 3 6 0 3 0
8 East Coburg 2nd XI 12 15 0.654 2 8 0 2 0
9 Laverton 2nd XI 12 15 0.583 2 7 0 3 0
10 St Andrew's Footscray 2nd XI 12 3 0.387 0 10 0 2 0

Phil Thomas Shield C4

Rank Team P PTS Q W L BYE
1 Keilor C4 17 69 1.143 10 4 0
2 PEGS C4 17 66 1.289 10 5 0
3 East Keilor C4 17 60 1.410 8 4 0
4 Gellibrand C4 17 60 1.394 8 5 0
5 Yarraville Club C4 17 57 1.023 7 5 0
6 Williamstown Imperials C4 17 54 0.861 8 7 0
7 West Coburg St Andrews C4 17 48 0.884 7 6 0
8 Newport – Digman C4 17 45 0.936 6 8 0
9 Williamstown CYMS C4 17 30 0.781 3 9 0
10 Doutta Stars C4 17 15 0.530 1 9 0

D1 Mick O'Dwyer Shield

Rank Team P PTS Q W L BYE
1 Grand United D1 13 60 1.989 9 2 0
2 Newport – Digman D1 13 51 1.823 7 2 0
3 Footscray Angliss D1 13 48 1.188 7 4 0
4 Laverton D1 13 45 0.936 6 4 0
5 Gellibrand D1 13 39 1.037 5 5 0
6 Werribee Centrals D1 13 39 0.743 5 5 0
7 Point Cook D1 13 36 0.802 5 6 0
8 Seabrook D1 13 30 0.835 3 6 0
9 Altona North D1 13 30 0.821 3 6 0
10 Seddon D1 13 12 0.649 1 10 0

Paine – T20

Rank Team P PTS W L
1 Williamstown Imperials T20 2 12 2 0
2 Point Cook T20 2 6 1 1
3 Gellibrand T20 2 0 0 2